Universität Dortmund Universität Dortmund
Department of Computer Science 12


 

Visualization of Computer Architecture (RaVi)

Home
Documentation      
Download
Usage
Contact

Microprog - the Default Content of the Memory Unit

Back to Documentation "microprog" | Misp Instruction Subset | Register File Content | Usage "microprog"

This page gives an example for the memory content of the component "microprog.hds". The table below specifies the default content of the memory unit. It shows the MISP instructions, which will be executed during the visualisation in two different formats, as bitstring and as assembler instructions. These instructions will be loaded from the file "mem.bin" at the beginning of the visualisation.

Line
No.

Mem.
Adr.

Bitstring

Instruction

0: 0 000010 00000000000000000000001000 j 8
1: 4 000100 00100 00110 0000000000000100 beq $4 $6 4
2: 8 100011 11000 11101 0000000001001000 lwl $29 72
3: 12 101011 11000 11101 0000000000000001 swl $29 1
4: 16 000000 00001 00010 00011 00000 100000 add $3 $1 $2
5: 20 000000 00001 00010 00011 00000 100100 and $3 $1 $2
6: 24 000000 10011 00001 00011 00000 011010 div $3 $19 $1
7: 28 000000 00001 00010 00011 00000 011000 mult $3 $1 $2
8: 32 000000 00001 00010 00011 00000 100111 nor $3 $1 $2
9: 36 000000 00001 00010 00011 00000 100101 or $3 $1 $2
10: 40 000000 00001 00010 00011 00000 000100 sllv $3 $1 $2
11: 44 000000 00001 00010 00011 00000 000111 srav $3 $1 $2
12: 48 000000 00001 00010 00011 00000 000110 srlv $3 $1 $2
13: 52 000000 00001 00010 00011 00000 100010 sub $3 $1 $2
14: 56 000000 00001 00010 00011 00000 100110 xor $3 $1 $2
15: 60 000000 00001 00010 00011 00000 101010 slt $3 $1 $2
16: 64 000100 00100 00110 0000000000000100 beq $4 $6 4
17: 68 000010 00000000000000000000001000 j 8
18: 72 100011 11000 11101 0000000001001000 lwl $29 72
19: 76 101011 11000 11101 0000000000000001 swl $29 1
20: 80 000000 00001 00010 00011 00000 100000 add $3 $1 $2
21: 84 000000 00001 00010 00011 00000 100100 and $3 $1 $2
22: 88 000000 10011 00001 00011 00000 011010 div $3 $19 $1
23: 92 000000 00001 00010 00011 00000 011000 mult $3 $1 $2
24: 96 000000 00001 00010 00011 00000 100111 nor $3 $1 $2
25: 100 000000 00001 00010 00011 00000 100101 or $3 $1 $2
26: 104 000000 00001 00010 00011 00000 000100 sllv $3 $1 $2
27: 108 000000 00001 00010 00011 00000 000111 srav $3 $1 $2
28: 112 000000 00001 00010 00011 00000 000110 srlv $3 $1 $2
29: 116 000000 00001 00010 00011 00000 100010 sub $3 $1 $2
30: 120 000000 00001 00010 00011 00000 100110 xor $3 $1 $2
31: 124 000000 00001 00010 00011 00000 101010 slt $3 $1 $2


To the Top | Back to Documentation "microprog" | Misp Instruction Subset | Register File Content | Usage "microprog"



January 2003 Prof. Dr. Peter Marwedel, Birgit Sirocic